Tel : +86-138 6424 1800
WELCOME TO OUR WEBSITE

 
Bias OTR Tyre
O.T.R SPECIAL APPLICATION
OTR Grader tyre G2 
ˇöDesigned for grader and loader;
ˇöProvide excellent traction and floation performance on loose soil and sand;
Size P.R. Overall Diameter (mm) Section Width
 (mm)
Tread Depth
 (mm)
Rim Load Capacity
(kgs)
Inflation Pressure (Kpa) Max.Speed
1300-24 12 1278 333 23.5 10.00 2725ˇÁ5600 300ˇÁ450 40km/hˇÁ10km/h
1400-24 12 1348 362 25 10.00 3075ˇÁ6300 250ˇÁ425 40km/hˇÁ10km/h
1400-24 16 1348 362 25 10.00 3650ˇÁ7300 350ˇÁ550 40km/hˇÁ10km/h
15.5-25 12 1275 395 25 12.00 3250*5600 250*400 50km/hˇÁ10km/h
15.5-25 16 1275 395 25 12.00 3850*6750 325*525 50km/hˇÁ10km/h
17.5-25 16 1350 445 26 14.00 4250*7300 300*475 50km/hˇÁ10km/h
17.5-25 20 1350 445 26 14.00 5000*8250 400*575 50km/hˇÁ10km/h
20.5-25 20 1490 520 29 17.00/2.0 6000*9500 325*450 50km/hˇÁ10km/h
20.5-25 24 1490 520 29 17.00/2.0 6700*10300 400*525 50km/hˇÁ10km/h
OTR tyre E2/L2
Size P.R. Overall Diameter (mm) Section Width
 (mm)
Tread Depth
 (mm)
Rim Load Capacit
y(kgs)
Inflation Pressure (Kpa) Max.Speed
17.5-25 12 1350 445 24.5 14.00/1.5 3650ˇÁ6150 225ˇÁ350 50km/hˇÁ10km/h
17.5-25 16 1350 445 14.5 14.00/1.5 4250ˇÁ7300 300ˇÁ475 50km/hˇÁ10km/h
20.5-25 16 1490 520 29.5 17.00/2.0 5450ˇÁ8250 275ˇÁ350 50km/hˇÁ10km/h
20.5-25 20 1490 520 29.5 17.00/2.0 6000ˇÁ9500 325ˇÁ450 50km/hˇÁ10km/h
23.5-25 20 1615 595 31.5 19.50/2.5 7300ˇÁ10900 300ˇÁ375 50km/hˇÁ10km/h
OTR tyre E3/L3
ˇöSuited for Dump Trucks,loader and dozers;
ˇöNon-direction pattern design provide good traction and skid resistance;
ˇöExcellent wear and cut resistance performance;
Size P.R. Overall Diameter (mm) Section Width
 (mm)
Tread Depth
(mm)
Rim Load Capacity
(kgs)
Inflation Pressure (Kpa) Max.Speed
1300-24 20 1280 330 25 10.00 4000*7500 500*750 50km/hˇÁ10km/h
14.00-24 28 1370 375 26 10.00 5600ˇÁ10000 650ˇÁ925 50km/hˇÁ10km/h
1300-25 28 1300 335 26 8.50 4600 700 50km/hˇÁ10km/h
16.00-25 28 1493 432 29 11.25/2.0 6700ˇÁ11500 575ˇÁ750 50km/hˇÁ10km/h
16.00-25 32 1493 432 29 11.25/2.0 7300ˇÁ12500 650ˇÁ875 50km/hˇÁ10km/h
15.5-25 16 1275 395 25 12.00/1.3 3750*6800 300*550 50km/hˇÁ10km/h
17.5-25 16 1350 445 26 14.00/1.5 4250ˇÁ7300 300ˇÁ475 50km/hˇÁ10km/h
18.00-25 28 1617 498 33 13.00/2.5 8000ˇÁ13600 500ˇÁ650 50km/hˇÁ10km/h
18.00-25 32 1617 498 33 13.00/2.5 8750ˇÁ15000 575ˇÁ750 50km/hˇÁ10km/h
20.5-25 16 1490 520 29 17.00/2.0 5450ˇÁ8250 275ˇÁ350 50km/hˇÁ10km/h
20.5-25 20 1490 520 29 17.00/2.0 6000ˇÁ9500 325ˇÁ450 50km/hˇÁ10km/h
23.5-25 16 1615 595 33 19.50/2.5 6150ˇÁ9500 225ˇÁ300 50km/hˇÁ10km/h
23.5-25 20 1615 595 33 19.50/2.5 7300ˇÁ10900 300ˇÁ375 50km/hˇÁ10km/h
26.5-25 20 1750 675 36 22.00/3.0 8250ˇÁ13200 250ˇÁ350 50km/hˇÁ10km/h
26.5-25 28 1750 675 36 22.00/3.0 10000ˇÁ15500 350ˇÁ475 50km/hˇÁ10km/h
29.5-25 28 1875 750 38 25.00/3.5 11500ˇÁ17500 325ˇÁ425 50km/hˇÁ10km/h
29.5-25 34 1875 750 38 25.00/3.5 12950ˇÁ20000 400ˇÁ525 50km/hˇÁ10km/h
29.5-29 28 1975 750 43 25.00/3.5 12150ˇÁ19000 325ˇÁ425 50km/hˇÁ10km/h
33.25-35 38 50 2242 845 42.5 27.00/3.5 18000 33500 400 700 50km/h
37.25-35 42 2389 946 48 31.00/4.0 21800ˇÁ33500 400ˇÁ525 50km/hˇÁ10km/h
37.5-39 52 2542 953 46.5 32.00/4.5 26500 475 50km/h
2100-33 32 36 1953 575 42 15.00/3.0 11600 12500 650 750 10km/h
16/70-20 18 1075 410 27 13(SDC) 3350*5800 450*550 50km/hˇÁ10km/h
16/70-24 14 1175 410 29 13(SDC) 3375*5650 350*450 50km/hˇÁ10km/h
OTR tyre E4/L4
ˇöDeep tread design result in the longer tire life and superior traction;
ˇöSpecial designed for dump trucks used in long-haul distance operations;
ˇöSuited for coal mine,superior heat resistance,good performance in soft groud surfaces.
 SIZE (P.R.) TYPE
(TT/TL)
TRA CODE STANDARD RIM OVERALL LOAD CAPACITY LOAD AT(10km/h)
Diameter
(MM)
Width
(MM)
LOAD (Kgs) INFLATION( Kpa)
1800-25 32 TL E-4/L-4 13.00/2.5 1640 495 13000 700
1800-33 32 36 TL E-4/L-4 13.00/2.5 1864 528 10000 10600 575 625
2100-33 32 36 TT E-4/L-4 15.00/3.0 1960 575 10300 11200 500 575
2100-35 36 40 TL E-4/L-4 15.00/3.0 2052 575 12800 24300 550 825
33.25-29 38 TL E-4/L-4 27.50/3.5 2143 845 23600 450
24.00-35 42 TL E-4/L-4 17.00/3.5 2130 650 29000 750
2400-49 42 TL E-4/L-4 17.00/3.5 2531 650 21800 650
2700-49 48 TL E-4/L-4 19.50/4.0 2703 735 43700 775
30.00-51 58 TL E-4/L-4 22.00/4.5 2904 823 53000 750
33.00-51 58 TL E-4/L-4 24.00/5.0 3054 830 61500 750
36.00-51 58 TL E-4/L-4 26.00/5.0 3233 988 71000 675
3700-57 68 TL E-4/L-4 27.00/6.0 3442 1072 51500 530
4000-57 68 TL E-4/L-4 29.00/6.0 3593 1095 92500 725
50/80-57 68 TL E-4/L-4 36.00/6.0 3594 1257 87500 625
52/80-57 68 TL E-4/L-4 36.00/6.0 3600 1280 91500 675
53/80-63 78 TL E-4/L-4 36.00/5.0 3759 1331 92500 700
OTR tyre L5 
ˇöSpecial deep tread design for loaders and graders;
ˇöSuperior resistance to cut,wear and tear;
ˇöSuited for more severe working conditions such as construction,open mine,quarry;
 SIZE (P.R.) TYPE
(TT/TL)
TRA CODE STANDARD RIM OVERALL LOAD CAPACITY LOAD AT(10km/h)
O.D
(MM)
S.W
(MM)
LOAD (Kgs) INFLATION( Kpa)
17.5-25 16 20 TL L-5 14.00/1.5 1361 432 7300 8250 475 575
20.5-25 16 20 TL L-5 17.00/2.0 1494 488 8250 9500 350 450
20.5-25 24 28 TL L-5 17.00/2.0 1494 488 10300 11500 525 625
23.5-25 16 20 24 TL L-5 19.50/2.5 1669 564 9500 10900 12500 300 375 475
26.5-25 20 24 TL L-5 22.00/3.0 1798 698 13200 14000 350 400
26.5-25 28 32 TL L-5 22.00/3.0 1798 698 15000 17000 450 550
29.5-25 22 28 TL L-5 25.00/3.5 1923 770 15000 17500 325 425
29.5-29 34 36 TL L-5 25.00/3.5 2023 750 21200 22500 525 575
37.25-35 36 42 TL L-5 31.00/4.0 2418 984 30750 33500 450 525
35/65-33 42 TL L-5 28.00/3.5 2077 889 26500 625
45/65-45 58 TL L-5 36.00/4.5 2732.5 1140 63630 675
45/65-39 58 TL L-5 36.00/4.5 2580 1140 45000 625
OTR tyre L5S
ˇöSpecial designed with extra tread for underground mine loaders and underground dumpers;
ˇöSuperior cut,wear and puncture resistance performance;
SIZE (P.R.) TYPE
(TT/TL)
TRA CODE STANDARD RIM O.D
(MM)
S.W
(MM)
LOAD (Kgs) INFLATION( Kpa)
1200-24 20 TT L-5S 8.5 1283 345 6900 825
14.00-24 20 24 TL L-5S 10.00/1.5 1420 375 8500 9500 700 850
14.00-24 28 TL L-5S 10.00/1.5 1420 375 10000 925
17.5-25 16 20 TL L-5S 14.00/1.5 1400 445 7300 8250 475 575
18.00-25 28 32 TL L-5S 13.00/2.5 1675 495 13600 15000 650 750
18.00-25 36 40 TL L-5S 13.00/2.5 1675 495 16000 17000 850 950
20.5-25 16 20 TL L-5S 17.00/2.0 1550 520 8250 9500 350 450
20.5-25 20 24 TL L-5S 17.00/2.0 1550 520 10300 13200 350 525
26.5-25 24 28 TL L-5S 22.00/3.0 1795 675 14000 15500 400 475
26.5-25 32 TL L-5S 22.00/3.0 1795 675 17000 550
29.5-25 32 34 TL L-5S 25.00/3.5 1923 750 19000 19800 500 535
29.5-29 34 TL L-5S 25.00/3.5 2055 770 21200 525
35/65-33 36 42 TL L-5S 28.00/3.5 2078 890 23600 26500 525 625
45/65-45 58 TL L-5S 36.00/4.5 2733 1143 50000 675

BACK `

 
 
 
Tel:ˇˇ+86 138 6424 1800 ˇˇCopyright 2022 www.china-united-tire.com. All Rights Reserved.
 
ˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇˇ