Tel : +86-138 6424 1800
WELCOME TO OUR WEBSITE

 
Forklift tyre

Pneumatic Shaped Solid Tires

Size PATT RIM Pneumatic Shaped Easy Fit
Tire
OD.
(MM)
Width
(MM)
MAX.LOAD(kg)
Counterbalanced Lift Truck Other
10km/h 16km/h 25km/h Industrial
Load Rotation Load Rotation Load Rotation 16km/h
4.00-8 RIB 3 ¡ñ  ¡¡ 423 115 1055 845 1020 765 950 715 730
4.00-8 RIB 3.75 ¡ñ  ¡¡ 423 115 1055 845 1020 765 950 715 730
15¡Á41/2-8 TR 3.25 ¡ñ  ¡¡ 380 106 905 725 875 655 805 605 625
15¡Á41/2-8 TR 3 ¡ñ  ¡ñ  380 106 905 725 875 655 805 605 625
5.00-8 TR 3 ¡ñ  ¡ñ  469 126 1210 970 1175 880 1095 820 840
16¡Á6-8 TR 4.33 ¡ñ  ¡ñ  7418 156 1500 1200 1445 1085 1345 1010 1035
18¡Á7-8 TR 4.33 ¡ñ  ¡ñ  457 154 2350 1880 2265 1700 2110 1585 1620
21¡Á8-9 TR 6 ¡ñ  ¡ñ  535 189 2810 2250 2715 2035 2530 1895 1940
23¡Á9-10 TR 6.5 ¡ñ  ¡ñ  597 230 4005 3205 3845 2885 3605 2705 2765
27¡Á10-12 TR 8 ¡ñ  ¡ñ  683 236 4465 3570 4315 3235 4020 3015 3080
6.00-9 TR 4 ¡ñ  ¡ñ  545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 TR 5 ¡ñ  ¡ñ  597 157 2640 2110 2545 1910 2370 1780 1820
200/50-10 TR 6.5 ¡ñ  ¡ñ  458 198 2370 1900 2290 1720 2135 1650 1630
7.00-9 TR 5 ¡ñ  ¡ñ  578 170 2730 2015 2605 1925 2370 1750 1785
7.00-12 TR 5 ¡ñ  ¡ñ  683 168 3015 2410 2910 2185 2710 2035 2075
7.00-15 TR 5.5 ¡ñ  ¡ñ  759 178 3590 2870 3465 2600 3225 2420 2475
7.00-15 TR 6 ¡ñ  ¡¡ 759 178 3590 2870 3465 2600 3225 2420 2475
7.50-15 TR 5.5 ¡ñ  ¡¡ 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 TR 6 ¡ñ  ¡¡ 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-15 TR 6.5 ¡ñ  ¡¡ 774 215 3690 2950 3425 2570 3190 2395 2450
7.50-16 TR 5.5 ¡ñ  ¡¡ 819 181 3910 3130 3780 2835 3520 2640 2700
7.50-16 TR 6 ¡ñ  ¡¡ 819 181 3910 3130 3780 2835 3520 2640 2700
8.25-15 TR 6.5 ¡ñ  ¡ñ  847 205 4940 3950 4765 3575 4440 3330 3405
8.25-12 TR 6.5 ¡ñ  ¡¡ 735 206 3325 2660 3215 2410 2995 2245 2295
8.15-15 TR 7 ¡ñ  ¡ñ  706 207 4090 3270 3945 2960 3675 2755 2820
8.25-20 TR 6.5 ¡ñ  ¡¡ 992 218 5425 4340 5420 3930 4880 3735 3475
7.50-20 TR 6.5 ¡ñ  ¡¡ 935 218 5165 4130 4985 3740 4640 3480 3560
250-15 TR 7 ¡ñ  ¡ñ  735 226 4365 3490 4220 3160 3930 2955 3010
250-15 TR 7.5 ¡ñ  735 226 4365 3490 4220 3160 4625 2955 3010
9.00-16 TR 6.5 ¡ñ  ¡¡ 884 218 5135 4110 4965 3725 5380 3470 3550
300-15 TR 8 ¡ñ  ¡ñ  838 258 5990 4790 5780 4335 5170 4035 4130
28¡Á12.5-15 TR 9.75 ¡ñ  ¡¡ 706 300 5730 4590 5540 4165 6410 3890 3955
32¡Á12.1-15 TR 9.75 ¡ñ  ¡ñ  823 301 7120 5700 6880 5170 5805 4820 4910
9.00-20 TR 6.5 ¡ñ  ¡¡ 1038 238 6450 5160 6235 4675 5805 4355 4450
9.00-20 TR 7 ¡ñ  ¡¡ 1038 238 6450 5160 6235 4675 6510 4355 4450
10.00-20 TR 7.5 ¡ñ  ¡¡ 1073 252 7240 5795 6995 5245 6510 4885 4995
10.00-20 TR 8 ¡ñ  ¡¡ 1073 252 7240 5795 6995 5245 6810 4885 4995
11.00-20 TR 8 ¡ñ  ¡¡ 1058 277 7560 6050 7300 5490 6810 5120 5210
12.00-20 TR 8 ¡ñ  ¡¡ 1146 290 8445 6755 8105 6080 7600 5700 5825
12.00-20 TR 8.5 ¡ñ  ¡¡ 1146 290 8445 6755 8105 6080 7600 5700 5825

Press-on Solid Tires
Size MAX.LOAD(kg)
Counterbalanced Lift Truck Other Industrial
16km/h
10km/h 16km/h
Inch mm Load Rotation Load Rotation
9¡Á5¡Á5 229¡Á27¡Á127 1210 1074 1156 1068 925
10¡Á4¡Á61/4 254¡Á102¡Á158.8 986 877 938 870 762
10¡Á5¡Á61/4 254¡Á127¡Á158.8 1292 1156 1238 1142 993
10¡Á6¡Á61/4 254¡Á152¡Á158.8 1650 1428 1523 1414 1238
10¡Á4¡Á61/2 254¡Á102¡Á165.1 979 870 938 870 755
10¡Á5¡Á61/2 254¡Á127¡Á165.1 1278 1142 1224 1129 986
10¡Á6¡Á61/2 254¡Á152¡Á165.1 1578 1401 1510 1401 1217
101/2¡Á5¡Á5 267¡Á127¡Á127 1387 1238 1319 1224 1068
101/2¡Á5¡Á61/2 267¡Á127¡Á165.1 1360 1210 1292 1197 1047
101/2¡Á5¡Á5 267¡Á152¡Á127 1761 1564 1686 1564 1360
101/2¡Á5¡Á61/2 267¡Á152¡Á165.1 1686 1496 1605 1489 1292
13¡Á41/2¡Á8 330¡Á114¡Á203.2 1414 1265 1346 1251 1088
131/2¡Á51/2¡Á8 343¡Á140¡Á203.2 1904 1700 1800 1686 1469
14¡Á41/2¡Á8 356¡Á114¡Á203.2 1482 1319 1414 1306 1142
15¡Á5¡Á101/4 381¡Á127¡Á285.8 1754 1564 1673 1550 1346
15¡Á6¡Á101/4 381¡Á152¡Á285.8 2176 1931 2067 1918 1673
16¡Á5¡Á101/2 406¡Á127¡Á266.7 1906 1700 1822 1686 1469
16¡Á6¡Á101/2 406¡Á152¡Á266.7 2421 2149 2312 2135 1863
161/4¡Á5¡Á101/4 413¡Á127¡Á285.8 1924 1714 1836 1700 1482
161/4¡Á6¡Á101/4 413¡Á152¡Á285.8 2421 2149 2326 2149 1782
161/4¡Á7¡Á101/4 413¡Á178¡Á285.8 2924 2598 2788 2584 2176
18¡Á5¡Á121/8 457¡Á127¡Á308 2081 1850 1986 1836 1591
18¡Á6¡Á121/8 457¡Á152¡Á308 2652 2366 2530 2339 2040
18¡Á7¡Á121/8 457¡Á178¡Á308 3223 2870 3087 2856 2475
18¡Á8¡Á121/8 457¡Á203¡Á308 3794 3373 3631 3359 2924
18¡Á9¡Á121/8 457¡Á229¡Á308 4372 3890 4175 3862 3359
20¡Á8¡Á16 508¡Á203¡Á406.4 3794 3373 3631 3359 3924
21¡Á6¡Á15 533¡Á152¡Á381 2987 2667 2858 2644 2301
21¡Á7¡Á15 533¡Á178¡Á381 3631 3237 3468 3210 2788
21¡Á8¡Á15 533¡Á203¡Á381 4270 3801 4080 3781 3291
21¡Á9¡Á15 533¡Á229¡Á381 4923 4379 4706 4352 3794
22¡Á8¡Á16 559¡Á203¡Á406.4 4434 3944 4230 3917 3407
22¡Á9¡Á16 559¡Á229¡Á406.4 5100 4542 4882 4515 3930
22¡Á10¡Á16 559¡Á254¡Á406.4 5780 5141 5522 5114 4447
22¡Á12¡Á16 559¡Á305¡Á406.4 7120 6338 6800 6297 5481
28¡Á10¡Á22 711¡Á254¡Á558.8 6922 6161 6610 6120 5381
28¡Á12¡Á22 711¡Á305¡Á558.8 8527 7589 8146 7548 6562
36¡Á16¡Á30 905¡Á406¡Á762 14198 12634 13559 12553 10921

Industrial Tires
Super Depp Traction & strong Sidewalls(Rim Gurad)
Size P.R. Overall
Diameter
(mm)
Section
Width
(mm)
Tread
Deepth
(mm)
Rims Inflated
Pressure
(Kpa)
Load Capacity(kgs)
Drive Wheel Steer Wheel Industrial Vehicles
16km/h 24km/h 24km/h 32km/h 8km/h 16km/h 24km/h 32km/h
5.00-8 10 468 144 12 3.50D 1000 1290 1100 955 850 955 760 705 655
6.00-9 10 540 166 13 4.00E 860 1680 1515 1280 1125 1280 1010 945 875
6.50-10 10 590 186 15 5.00F 790 1915 1725 1455 1280 1455 1150 1075 1000
7.00-12 12 676 197 19 5.00S 860 2720 2445 2065 1815 2065 1360 1520 1415
7.00-12 14 676 197 19 5.00S 1000 2965 2670 2255 1980 2255 1780 1660 1540
7.00-12 12 762 203 19 5.50F 860 3150 2835 2395 2100 2395 1890 1760 1635
7.00-15 14 762 203 19 5.50F 1000 3400 3060 2595 2270 2595 2040 1910 1785
7.50-15 12 802 215 19 6.00G 790 3490 3140 2650 2330 2650 2095 1655 1815
7.50-15 14 802 215 19 6.00G 925 3640 3290 2800 2480 2800 2245 2105 1965
8.25-15 12 830 250 20 6.5 720 3935 3545 2990 2630 2990 2365 2205 2050
8.25-15 14 830 250 20 6.5 830 4255 3830 3235 2845 3235 2555 2385 2215
18¡Á7-8 14 465 173 14 4.33R 900 1855 1685 1450 1295 1450 1160 1100 1040
18¡Á7-8 16 465 173 14 4.33R 1000 2130 1960 1640 1490 1640 1355 1285 1205
21¡Á8-9 14 533 203 15 6.00E 1000 2350 2115 1785 1570 1785 1405 1315 1220
23¡Á9-10 18 584 225 13 6.50F 1080 3240 2900 2485 2285 2485 1965 1875 1710
23¡Á10-12 12 597 255 14 8 830 3290 2950 2495 2185 2495 1970 1835 1705
27¡Á10-12 14 690 255 16 8.00G 830 3400 3035 2650 2350 2650 2140 1980 1800
28¡Á9-15 14 706 231 20 7 970 3415 3075 2595 2280 2595 2050 1910 1775
250-15 16 735 250 20 7.5 930 4285 3855 3265 2860 3265 2575 2405 2230
250-15 18 735 250 20 7.5 1030 4580 4105 3470 3040 3470 2745 2560 2375
300-15 20 840 300 21 8 930 6575 5940 4990 4400 4990 3945 3675 3425
9.00-20 14 1034 259 20 7 760 5880 5285 4465 4105 4465 3520 3290 3065
10.00-20 16 1070 278 22 7.5 795 6765 6085 5140 4502 5140 4055 3790 3520
10.00-20 18 1070 278 22 7.5 900 7300 6560 5545 4875 5545 4270 4090 3800
12.00-20 16 1145 315 25 8.5 690 7725 6980 5895 5180 5895 4655 4345 4035
12.00-20 18 1145 315 25 8.5 900 8275 7500 6415 5700 6415 5175 4865 4555
12.00-20 24 1145 315 25 8.5 1150 9455 8680 7595 6880 7595 6355 6045 5735
12.00-20 28 1145 315 25 8.5 1300 10355 9460 8345 7630 8345 7105 6795 6585


BACK `

 
 
 
Tel:¡¡+86 138 6424 1800 ¡¡Copyright 2022 www.china-united-tire.com. All Rights Reserved.
 
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡